Exercise normal precautions
Andorra in October
Around 13 °C with 82 mm of rain and 6.6 hours of sun a day.
October is a challenging month for Andorra overall; regional choices matter most. Around 13 °C with 82 mm of rain and 6.6 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Andorra · typical month
- Day / night3 – 13 °CYear range -6 – 21 °C
- Rainfall82 mmYear range 60 – 121 mm
- Sunshine6.6 hr / dayYear range 5.5 – 9.2 hr / day
What the governments say about Andorra
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise normal precautions
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 2.0 | -5.6 | -12.3 | 8.1 |
| February | 4.5 | -3.8 | -10.5 | 10.8 |
| March | 5.3 | -2.9 | -8.6 | 12.6 |
| April | 8.2 | -1.0 | -6.8 | 14.4 |
| May | 12.3 | 2.8 | -3.0 | 18.7 |
| June | 17.9 | 8.0 | 2.5 | 24.8 |
| July | 20.9 | 10.1 | 5.7 | 25.8 |
| August | 20.9 | 9.9 | 5.0 | 26.4 |
| September | 16.5 | 6.2 | -0.0 | 22.0 |
| October | 13.0 | 3.0 | -3.5 | 19.4 |
| November | 5.8 | -2.6 | -9.8 | 12.7 |
| December | 3.6 | -3.9 | -9.3 | 9.4 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 75 |
| February | 60 |
| March | 88 |
| April | 97 |
| May | 121 |
| June | 106 |
| July | 76 |
| August | 81 |
| September | 70 |
| October | 82 |
| November | 81 |
| December | 71 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 5.9 |
| February | 7.2 |
| March | 7.9 |
| April | 8.4 |
| May | 8.0 |
| June | 8.3 |
| July | 9.2 |
| August | 8.3 |
| September | 7.1 |
| October | 6.6 |
| November | 5.8 |
| December | 5.5 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 6.2 | 2.6 | 10.8 |
| February | 5.8 | 2.6 | 10.1 |
| March | 6.1 | 2.8 | 10.5 |
| April | 5.8 | 2.8 | 10.1 |
| May | 5.4 | 2.5 | 9.8 |
| June | 4.8 | 2.2 | 8.4 |
| July | 4.8 | 2.4 | 7.6 |
| August | 4.4 | 2.1 | 7.5 |
| September | 4.6 | 2.3 | 8.0 |
| October | 5.2 | 2.1 | 9.2 |
| November | 5.8 | 3.0 | 9.9 |
| December | 5.5 | 2.4 | 9.6 |
Snow depth for Andorra is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Andorra is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Andorra is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Andorra is part of the Premium map and its district-level detail. See what Premium includes.
If you like Andorra, also consider
Plan a October trip to Andorra.
No card required. Upgrade to Premium whenever you want more depth.