Exercise increased caution
Bangladesh in July
Around 32 °C with 377 mm of rain and 2.6 hours of sun a day.
July is a challenging month for Bangladesh overall; regional choices matter most. Around 32 °C with 377 mm of rain and 2.6 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Bangladesh · typical month
- Day / night27 – 32 °CYear range 13 – 33 °C
- Rainfall377 mmYear range 7 – 377 mm
- Sunshine2.6 hr / dayYear range 2.6 – 7.5 hr / day
What the governments say about Bangladesh
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Parts of Bangladesh carry a higher advisory — up to level 4, "Do not travel". The governments concerned name a region rather than a boundary, so the carve-out is not drawn on the map and is not reflected in the combined level above. Follow the source links for where it applies.
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 24.4 | 13.2 | 10.7 | 27.8 |
| February | 27.9 | 16.0 | 12.4 | 31.2 |
| March | 31.6 | 20.4 | 16.6 | 34.7 |
| April | 33.4 | 23.9 | 21.4 | 37.0 |
| May | 32.9 | 25.1 | 22.6 | 36.5 |
| June | 32.3 | 26.6 | 25.2 | 34.9 |
| July | 32.0 | 26.9 | 25.9 | 34.3 |
| August | 32.1 | 26.8 | 26.0 | 34.2 |
| September | 32.3 | 26.6 | 25.5 | 34.8 |
| October | 31.6 | 24.5 | 21.5 | 33.9 |
| November | 29.5 | 19.2 | 16.2 | 31.7 |
| December | 25.9 | 15.2 | 12.0 | 28.8 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 7 |
| February | 18 |
| March | 54 |
| April | 136 |
| May | 296 |
| June | 366 |
| July | 377 |
| August | 348 |
| September | 284 |
| October | 180 |
| November | 30 |
| December | 20 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 7.2 |
| February | 7.5 |
| March | 7.5 |
| April | 6.5 |
| May | 4.8 |
| June | 3.0 |
| July | 2.6 |
| August | 2.8 |
| September | 3.8 |
| October | 5.0 |
| November | 6.8 |
| December | 6.7 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 6.7 | 5.1 | 8.5 |
| February | 6.9 | 5.3 | 9.0 |
| March | 7.5 | 5.6 | 10.3 |
| April | 9.0 | 5.5 | 14.2 |
| May | 9.0 | 5.2 | 15.4 |
| June | 10.2 | 5.9 | 15.0 |
| July | 10.8 | 5.8 | 16.0 |
| August | 9.7 | 5.0 | 16.3 |
| September | 7.5 | 4.0 | 13.1 |
| October | 6.3 | 4.0 | 11.6 |
| November | 6.2 | 4.5 | 7.7 |
| December | 6.6 | 4.8 | 8.2 |
Snow depth for Bangladesh is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Bangladesh is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Bangladesh is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Bangladesh is part of the Premium map and its district-level detail. See what Premium includes.
If you like Bangladesh, also consider
Plan a July trip to Bangladesh.
No card required. Upgrade to Premium whenever you want more depth.