AU
Level 1Exercise normal precautions
Exercise normal precautions
Regional slice of Botswana with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Southern itself rather than over Botswana as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 31.9 |
| February | 30.9 |
| March | 30.2 |
| April | 27.1 |
| May | 25.1 |
| June | 22.5 |
| July | 22.3 |
| August | 26.0 |
| September | 30.1 |
| October | 31.9 |
| November | 32.4 |
| December | 32.2 |
| Month | Rainfall (mm) |
|---|---|
| January | 73 |
| February | 102 |
| March | 45 |
| April | 50 |
| May | 6 |
| June | 4 |
| July | 2 |
| August | 1 |
| September | 2 |
| October | 25 |
| November | 44 |
| December | 77 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 8.3 |
| February | 7.3 |
| March | 7.7 |
| April | 7.1 |
| May | 7.8 |
| June | 7.4 |
| July | 7.7 |
| August | 8.3 |
| September | 9.1 |
| October | 9.5 |
| November | 9.0 |
| December | 8.5 |
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Southern.
No card required. Upgrade to Premium whenever you want more depth.