AU
Level 1Exercise normal precautions
Exercise normal precautions
Regional slice of Botswana with its own temperature profile. Best months here: Mar · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Sowa itself rather than over Botswana as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 29.5 |
| February | 29.3 |
| March | 29.3 |
| April | 28.3 |
| May | 25.7 |
| June | 23.1 |
| July | 23.0 |
| August | 26.6 |
| September | 30.4 |
| October | 32.3 |
| November | 31.7 |
| December | 30.6 |
| Month | Rainfall (mm) |
|---|---|
| January | 152 |
| February | 155 |
| March | 46 |
| April | 11 |
| May | 1 |
| June | 1 |
| July | 1 |
| August | 0 |
| September | 0 |
| October | 5 |
| November | 44 |
| December | 108 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 8.2 |
| February | 7.7 |
| March | 8.6 |
| April | 8.7 |
| May | 9.1 |
| June | 8.3 |
| July | 8.5 |
| August | 9.3 |
| September | 10.1 |
| October | 10.5 |
| November | 9.5 |
| December | 8.5 |
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Sowa.
No card required. Upgrade to Premium whenever you want more depth.