Exercise normal precautions
Brunei in April
Around 31 °C with 242 mm of rain and 6.0 hours of sun a day.
April is a solid shoulder-season month in Brunei. Around 31 °C with 242 mm of rain and 6.0 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Brunei · typical month
- Day / night24 – 31 °CYear range 24 – 32 °C
- Rainfall242 mmYear range 193 – 327 mm
- Sunshine6.0 hr / dayYear range 4.9 – 6.0 hr / day
Brunei, taken apart
What the governments say about Brunei
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise increased caution
Exercise normal precautions
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 30.3 | 23.9 | 22.9 | 31.8 |
| February | 30.3 | 23.8 | 22.7 | 31.7 |
| March | 30.7 | 24.0 | 22.8 | 32.2 |
| April | 31.5 | 24.2 | 23.2 | 33.0 |
| May | 31.7 | 24.6 | 23.6 | 33.2 |
| June | 31.2 | 24.1 | 23.1 | 33.0 |
| July | 31.3 | 23.9 | 22.9 | 33.3 |
| August | 31.3 | 24.0 | 23.1 | 33.0 |
| September | 31.1 | 23.9 | 22.9 | 33.0 |
| October | 30.9 | 23.9 | 22.9 | 32.6 |
| November | 30.9 | 23.9 | 23.1 | 32.4 |
| December | 30.4 | 23.8 | 22.9 | 32.0 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 305 |
| February | 193 |
| March | 255 |
| April | 242 |
| May | 277 |
| June | 244 |
| July | 208 |
| August | 246 |
| September | 279 |
| October | 309 |
| November | 327 |
| December | 321 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 5.2 |
| February | 5.8 |
| March | 5.8 |
| April | 6.0 |
| May | 5.5 |
| June | 5.3 |
| July | 5.7 |
| August | 5.7 |
| September | 5.4 |
| October | 5.2 |
| November | 5.4 |
| December | 4.9 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 5.9 | 4.2 | 8.5 |
| February | 6.6 | 4.4 | 10.1 |
| March | 5.7 | 4.1 | 8.2 |
| April | 5.1 | 3.8 | 6.9 |
| May | 5.1 | 3.7 | 7.3 |
| June | 5.4 | 3.7 | 7.7 |
| July | 5.8 | 3.8 | 8.7 |
| August | 5.8 | 3.9 | 8.8 |
| September | 6.0 | 4.2 | 8.9 |
| October | 6.3 | 4.1 | 10.0 |
| November | 5.6 | 4.1 | 8.0 |
| December | 5.8 | 3.9 | 10.0 |
Snow depth for Brunei is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Brunei is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Brunei is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Brunei is part of the Premium map and its district-level detail. See what Premium includes.
If you like Brunei, also consider
Plan a April trip to Brunei.
No card required. Upgrade to Premium whenever you want more depth.