Exercise normal precautions
Estonia in January
Around -1 °C with 63 mm of rain and 1.1 hours of sun a day.
January is a mixed month for Estonia — worth planning around specific regions. Around -1 °C with 63 mm of rain and 1.1 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Estonia · typical month
- Day / night-5 – -1 °CYear range -5 – 22 °C
- Rainfall63 mmYear range 40 – 97 mm
- Sunshine1.1 hr / dayYear range 0.7 – 9.0 hr / day
Estonia, taken apart
- Harju-1°C now · -1–21 °C yr
- Hiiu1°C now · 1–21 °C yr
- Ida-Viru-2°C now · -2–22 °C yr
- Järva-2°C now · -2–22 °C yr
- Jõgeva-2°C now · -2–22 °C yr
- Lääne-0°C now · -0–20 °C yr
- Lääne-Viru-2°C now · -2–21 °C yr
- Pärnu-1°C now · -1–22 °C yr
- Põlva-2°C now · -2–22 °C yr
- Rapla-1°C now · -1–22 °C yr
- Saare1°C now · 1–21 °C yr
- Tartu-2°C now · -2–22 °C yr
- Valga-1°C now · -1–22 °C yr
- Viljandi-1°C now · -1–22 °C yr
- Võru-2°C now · -2–22 °C yr
What the governments say about Estonia
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | -1.1 | -5.1 | -17.0 | 5.0 |
| February | -0.2 | -4.6 | -16.1 | 5.3 |
| March | 3.6 | -2.6 | -10.4 | 9.9 |
| April | 9.1 | 1.2 | -3.2 | 16.5 |
| May | 15.3 | 5.7 | -0.4 | 24.2 |
| June | 20.2 | 11.1 | 5.6 | 27.3 |
| July | 21.6 | 13.6 | 9.3 | 27.9 |
| August | 20.7 | 12.9 | 8.4 | 27.2 |
| September | 16.4 | 9.5 | 3.5 | 23.1 |
| October | 9.7 | 4.7 | -1.1 | 15.4 |
| November | 4.2 | 1.0 | -6.2 | 10.5 |
| December | 0.9 | -2.4 | -10.8 | 6.1 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 63 |
| February | 49 |
| March | 40 |
| April | 47 |
| May | 47 |
| June | 76 |
| July | 88 |
| August | 97 |
| September | 63 |
| October | 76 |
| November | 62 |
| December | 54 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.1 |
| February | 2.6 |
| March | 4.9 |
| April | 7.0 |
| May | 9.0 |
| June | 8.7 |
| July | 7.3 |
| August | 6.0 |
| September | 4.5 |
| October | 2.6 |
| November | 1.1 |
| December | 0.7 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 16.9 | 8.0 | 27.4 |
| February | 16.4 | 7.2 | 27.1 |
| March | 15.4 | 7.8 | 24.8 |
| April | 14.7 | 7.9 | 23.5 |
| May | 12.7 | 6.6 | 20.9 |
| June | 13.1 | 5.8 | 22.8 |
| July | 12.9 | 6.1 | 21.1 |
| August | 13.3 | 6.9 | 21.3 |
| September | 14.8 | 7.2 | 24.0 |
| October | 16.6 | 7.6 | 27.0 |
| November | 16.2 | 7.7 | 25.7 |
| December | 16.7 | 8.1 | 25.5 |
Snow depth for Estonia is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Estonia is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Estonia is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Estonia is part of the Premium map and its district-level detail. See what Premium includes.
If you like Estonia, also consider
Plan a January trip to Estonia.
No card required. Upgrade to Premium whenever you want more depth.