AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Hong Kong with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Tsuen Wan itself rather than over Hong Kong as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 19.0 |
| February | 19.8 |
| March | 22.7 |
| April | 25.7 |
| May | 28.6 |
| June | 30.3 |
| July | 31.4 |
| August | 30.8 |
| September | 30.7 |
| October | 28.0 |
| November | 24.5 |
| December | 20.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 39 |
| February | 40 |
| March | 79 |
| April | 115 |
| May | 226 |
| June | 311 |
| July | 240 |
| August | 346 |
| September | 270 |
| October | 155 |
| November | 54 |
| December | 16 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 5.0 |
| February | 5.0 |
| March | 4.9 |
| April | 5.2 |
| May | 5.1 |
| June | 4.8 |
| July | 6.0 |
| August | 4.9 |
| September | 5.9 |
| October | 6.1 |
| November | 5.5 |
| December | 5.7 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Tsuen Wan.
No card required. Upgrade to Premium whenever you want more depth.