Jersey in July
Around 18 °C with 46 mm of rain and 8.5 hours of sun a day.
July is a solid shoulder-season month in Jersey. Around 18 °C with 46 mm of rain and 8.5 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Jersey · typical month
- Day / night16 – 18 °CYear range 7 – 19 °C
- Rainfall46 mmYear range 46 – 149 mm
- Sunshine8.5 hr / dayYear range 2.2 – 8.5 hr / day
Jersey, taken apart
No advisory on file for Jersey
None of the six governments we track publishes a country-wide advisory for Jersey. That is not the same as a clean bill of health — check your own government’s guidance before you travel.
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 9.4 | 7.3 | 3.4 | 12.3 |
| February | 9.3 | 7.4 | 3.7 | 11.6 |
| March | 9.9 | 8.1 | 5.3 | 12.3 |
| April | 11.4 | 9.3 | 6.6 | 14.3 |
| May | 13.7 | 11.9 | 9.4 | 16.9 |
| June | 16.3 | 14.5 | 12.6 | 19.7 |
| July | 18.1 | 16.5 | 14.7 | 21.5 |
| August | 18.7 | 17.1 | 15.4 | 21.6 |
| September | 18.0 | 16.2 | 13.4 | 21.5 |
| October | 15.9 | 14.0 | 11.4 | 18.5 |
| November | 12.8 | 10.9 | 7.0 | 15.9 |
| December | 10.8 | 8.9 | 5.0 | 13.4 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 134 |
| February | 87 |
| March | 79 |
| April | 46 |
| May | 49 |
| June | 60 |
| July | 46 |
| August | 60 |
| September | 95 |
| October | 133 |
| November | 149 |
| December | 147 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.5 |
| February | 3.9 |
| March | 5.4 |
| April | 7.9 |
| May | 8.4 |
| June | 8.2 |
| July | 8.5 |
| August | 7.4 |
| September | 6.1 |
| October | 4.5 |
| November | 3.2 |
| December | 2.2 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 29.3 | 12.5 | 50.9 |
| February | 30.1 | 12.8 | 49.0 |
| March | 27.6 | 11.5 | 45.7 |
| April | 23.0 | 10.0 | 39.2 |
| May | 21.5 | 10.0 | 36.8 |
| June | 20.2 | 9.9 | 34.5 |
| July | 20.7 | 10.2 | 33.5 |
| August | 21.3 | 9.4 | 36.2 |
| September | 23.6 | 10.5 | 42.7 |
| October | 26.8 | 10.1 | 45.1 |
| November | 30.3 | 12.2 | 47.5 |
| December | 31.1 | 11.4 | 50.0 |
Snow depth for Jersey is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Jersey is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Jersey is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Jersey is part of the Premium map and its district-level detail. See what Premium includes.
If you like Jersey, also consider
Plan a July trip to Jersey.
No card required. Upgrade to Premium whenever you want more depth.