AU
Level 4Do not travel
Do not travel
Regional slice of Myanmar with its own temperature profile. Best months here: Nov · Jan · Feb.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Kachin State itself rather than over Myanmar as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 19.4 |
| February | 20.9 |
| March | 24.2 |
| April | 26.0 |
| May | 26.6 |
| June | 26.5 |
| July | 26.7 |
| August | 27.3 |
| September | 27.3 |
| October | 25.8 |
| November | 23.3 |
| December | 20.7 |
| Month | Rainfall (mm) |
|---|---|
| January | 51 |
| February | 81 |
| March | 115 |
| April | 179 |
| May | 312 |
| June | 637 |
| July | 678 |
| August | 540 |
| September | 369 |
| October | 225 |
| November | 52 |
| December | 25 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 6.6 |
| February | 6.3 |
| March | 6.7 |
| April | 5.8 |
| May | 4.4 |
| June | 1.8 |
| July | 1.7 |
| August | 2.4 |
| September | 3.4 |
| October | 4.4 |
| November | 6.4 |
| December | 6.6 |
Do not travel
Do not travel
Do not travel
Reconsider travel
Exercise normal precautions
Do not travel
Plan a trip to Kachin State.
No card required. Upgrade to Premium whenever you want more depth.