Exercise normal precautions
Netherlands in January
Around 6 °C with 79 mm of rain and 1.9 hours of sun a day.
January is a mixed month for Netherlands — worth planning around specific regions. Around 6 °C with 79 mm of rain and 1.9 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Netherlands · typical month
- Day / night2 – 6 °CYear range 2 – 23 °C
- Rainfall79 mmYear range 57 – 89 mm
- Sunshine1.9 hr / dayYear range 1.3 – 7.3 hr / day
Netherlands, taken apart
- Bonaire27°C now · 26–29 °C yr
- Drenthe6°C now · 6–23 °C yr
- Flevoland6°C now · 6–22 °C yr
- Friesland6°C now · 6–21 °C yr
- Gelderland6°C now · 6–23 °C yr
- Groningen6°C now · 6–22 °C yr
- Limburg6°C now · 6–24 °C yr
- North Brabant6°C now · 6–23 °C yr
- North Holland6°C now · 6–21 °C yr
- Overijssel6°C now · 6–23 °C yr
- Saba26°C now · 26–29 °C yr
- Sint Eustatius26°C now · 26–29 °C yr
- South Holland7°C now · 7–22 °C yr
- Utrecht6°C now · 6–23 °C yr
- Zeeland7°C now · 7–22 °C yr
What the governments say about Netherlands
See breakdown by countryHide breakdown
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 6.1 | 2.3 | -3.9 | 11.3 |
| February | 7.6 | 2.6 | -4.2 | 13.7 |
| March | 10.3 | 3.5 | -1.5 | 16.5 |
| April | 13.4 | 5.4 | 0.6 | 21.0 |
| May | 17.7 | 9.2 | 3.6 | 24.4 |
| June | 21.3 | 13.1 | 9.2 | 28.1 |
| July | 22.1 | 14.2 | 10.6 | 29.1 |
| August | 22.5 | 14.3 | 11.1 | 30.1 |
| September | 19.6 | 12.0 | 7.5 | 26.9 |
| October | 15.0 | 9.4 | 4.5 | 20.4 |
| November | 9.7 | 5.1 | -0.3 | 14.4 |
| December | 7.3 | 3.6 | -2.9 | 12.5 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 79 |
| February | 71 |
| March | 64 |
| April | 57 |
| May | 64 |
| June | 80 |
| July | 83 |
| August | 74 |
| September | 75 |
| October | 89 |
| November | 73 |
| December | 77 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.9 |
| February | 3.3 |
| March | 5.0 |
| April | 6.9 |
| May | 7.3 |
| June | 7.1 |
| July | 6.7 |
| August | 6.4 |
| September | 5.3 |
| October | 3.3 |
| November | 2.3 |
| December | 1.3 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 18.2 | 7.5 | 31.7 |
| February | 18.9 | 7.9 | 33.4 |
| March | 16.2 | 8.2 | 29.6 |
| April | 14.9 | 8.1 | 23.8 |
| May | 14.1 | 7.2 | 21.8 |
| June | 13.8 | 7.3 | 22.9 |
| July | 13.6 | 7.0 | 22.2 |
| August | 13.4 | 7.0 | 22.2 |
| September | 13.7 | 6.5 | 23.9 |
| October | 16.6 | 8.0 | 26.6 |
| November | 16.6 | 8.0 | 27.3 |
| December | 17.9 | 7.9 | 30.5 |
Snow depth for Netherlands is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Netherlands is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Netherlands is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Netherlands is part of the Premium map and its district-level detail. See what Premium includes.
If you like Netherlands, also consider
Plan a January trip to Netherlands.
No card required. Upgrade to Premium whenever you want more depth.