Exercise normal precautions
Palau in February
Around 28 °C with 225 mm of rain and 7.1 hours of sun a day.
February is one of the strongest months to visit Palau. Around 28 °C with 225 mm of rain and 7.1 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Palau · typical month
- Day / night26 – 28 °CYear range 26 – 29 °C
- Rainfall225 mmYear range 191 – 427 mm
- Sunshine7.1 hr / dayYear range 4.8 – 7.5 hr / day
Palau, taken apart
- Aimeliik28°C now · 28–29 °C yr
- Airai28°C now · 28–29 °C yr
- Angaur28°C now · 28–29 °C yr
- Hatohobei28°C now · 28–29 °C yr
- Kayangel28°C now · 28–29 °C yr
- Koror28°C now · 28–29 °C yr
- Melekeok28°C now · 28–29 °C yr
- Ngaraard28°C now · 28–29 °C yr
- Ngarchelong28°C now · 28–29 °C yr
- Ngardmau28°C now · 28–29 °C yr
- Ngatpang28°C now · 28–29 °C yr
- Ngchesar28°C now · 28–29 °C yr
- Ngeremlengui28°C now · 28–29 °C yr
- Ngiwal28°C now · 28–29 °C yr
- Peleliu28°C now · 28–29 °C yr
- Sonsorol28°C now · 28–29 °C yr
What the governments say about Palau
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 28.0 | 26.5 | 25.8 | 28.8 |
| February | 27.8 | 26.3 | 25.5 | 28.5 |
| March | 27.9 | 26.4 | 25.6 | 28.6 |
| April | 28.2 | 26.6 | 25.8 | 28.9 |
| May | 28.6 | 26.8 | 26.0 | 29.3 |
| June | 28.3 | 26.4 | 25.7 | 29.1 |
| July | 28.2 | 26.4 | 25.7 | 29.0 |
| August | 28.3 | 26.4 | 25.7 | 29.1 |
| September | 28.4 | 26.6 | 25.8 | 29.2 |
| October | 28.5 | 26.6 | 25.9 | 29.4 |
| November | 28.5 | 26.7 | 26.1 | 29.1 |
| December | 28.4 | 26.7 | 26.0 | 29.1 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 293 |
| February | 225 |
| March | 191 |
| April | 241 |
| May | 353 |
| June | 345 |
| July | 427 |
| August | 334 |
| September | 316 |
| October | 343 |
| November | 280 |
| December | 293 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 6.7 |
| February | 7.1 |
| March | 7.5 |
| April | 7.0 |
| May | 6.0 |
| June | 5.2 |
| July | 4.8 |
| August | 5.8 |
| September | 5.9 |
| October | 5.8 |
| November | 6.5 |
| December | 6.0 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 23.8 | 12.4 | 34.4 |
| February | 25.9 | 14.5 | 35.2 |
| March | 22.1 | 12.0 | 30.3 |
| April | 19.2 | 8.2 | 27.9 |
| May | 16.4 | 6.8 | 26.4 |
| June | 12.9 | 5.6 | 23.1 |
| July | 15.8 | 6.4 | 29.6 |
| August | 16.1 | 5.7 | 31.9 |
| September | 16.0 | 6.0 | 33.5 |
| October | 15.5 | 5.7 | 31.7 |
| November | 17.9 | 7.0 | 28.9 |
| December | 20.0 | 8.9 | 31.2 |
Snow depth for Palau is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Palau is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Palau is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Palau is part of the Premium map and its district-level detail. See what Premium includes.
If you like Palau, also consider
Plan a February trip to Palau.
No card required. Upgrade to Premium whenever you want more depth.