AU
Level 1Exercise normal precautions
Exercise normal precautions
Regional slice of Palau with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Ngarchelong itself rather than over Palau as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 28.1 |
| February | 27.9 |
| March | 28.0 |
| April | 28.2 |
| May | 28.6 |
| June | 28.4 |
| July | 28.3 |
| August | 28.3 |
| September | 28.5 |
| October | 28.5 |
| November | 28.6 |
| December | 28.5 |
| Month | Rainfall (mm) |
|---|---|
| January | 288 |
| February | 190 |
| March | 178 |
| April | 240 |
| May | 338 |
| June | 344 |
| July | 427 |
| August | 347 |
| September | 312 |
| October | 353 |
| November | 279 |
| December | 297 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 6.7 |
| February | 7.2 |
| March | 7.6 |
| April | 7.1 |
| May | 6.0 |
| June | 5.3 |
| July | 4.9 |
| August | 5.8 |
| September | 5.8 |
| October | 5.8 |
| November | 6.4 |
| December | 6.0 |
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
Plan a trip to Ngarchelong.
No card required. Upgrade to Premium whenever you want more depth.