Exercise increased caution
Paraguay in June
Around 24 °C with 53 mm of rain and 4.5 hours of sun a day.
June is a mixed month for Paraguay — worth planning around specific regions. Around 24 °C with 53 mm of rain and 4.5 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Paraguay · typical month
- Day / night15 – 24 °CYear range 15 – 35 °C
- Rainfall53 mmYear range 30 – 138 mm
- Sunshine4.5 hr / dayYear range 4.5 – 8.5 hr / day
Paraguay, taken apart
- Alto Paraguay27°C now · 27–35 °C yr
- Alto Paraná22°C now · 22–32 °C yr
- Amambay25°C now · 25–32 °C yr
- Asunción23°C now · 23–34 °C yr
- Boquerón25°C now · 25–37 °C yr
- Caaguazú23°C now · 23–32 °C yr
- Caazapá22°C now · 22–33 °C yr
- Canindeyú23°C now · 23–32 °C yr
- Central23°C now · 23–34 °C yr
- Concepción25°C now · 25–34 °C yr
- Cordillera23°C now · 23–33 °C yr
- Guairá22°C now · 22–33 °C yr
- Itapúa21°C now · 21–32 °C yr
- Misiones22°C now · 22–33 °C yr
- Paraguarí22°C now · 22–33 °C yr
- Presidente Hayes24°C now · 24–35 °C yr
- San Pedro24°C now · 24–33 °C yr
- Ñeembucú22°C now · 22–34 °C yr
What the governments say about Paraguay
See breakdown by countryHide breakdown
Exercise normal precautions
Exercise increased caution
Exercise normal precautions
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | 34.5 | 23.9 | 20.4 | 38.9 |
| February | 33.6 | 23.3 | 19.3 | 37.8 |
| March | 32.2 | 22.3 | 17.8 | 37.9 |
| April | 29.7 | 20.1 | 12.8 | 35.2 |
| May | 25.7 | 16.7 | 8.8 | 32.2 |
| June | 24.4 | 15.0 | 7.6 | 32.1 |
| July | 25.9 | 14.6 | 6.7 | 32.8 |
| August | 28.2 | 15.9 | 6.8 | 35.9 |
| September | 31.0 | 18.8 | 11.7 | 38.6 |
| October | 31.9 | 20.6 | 14.9 | 38.7 |
| November | 32.7 | 21.3 | 16.1 | 38.1 |
| December | 33.5 | 22.8 | 19.1 | 37.9 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 124 |
| February | 111 |
| March | 129 |
| April | 109 |
| May | 97 |
| June | 53 |
| July | 30 |
| August | 57 |
| September | 63 |
| October | 138 |
| November | 134 |
| December | 131 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 8.5 |
| February | 7.9 |
| March | 6.9 |
| April | 6.1 |
| May | 4.7 |
| June | 4.5 |
| July | 5.6 |
| August | 6.5 |
| September | 7.0 |
| October | 6.9 |
| November | 8.1 |
| December | 8.4 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 10.6 | 6.4 | 16.9 |
| February | 9.8 | 6.1 | 15.7 |
| March | 9.7 | 6.0 | 15.6 |
| April | 10.3 | 6.3 | 16.5 |
| May | 10.9 | 6.2 | 17.8 |
| June | 12.0 | 6.6 | 20.0 |
| July | 12.2 | 7.5 | 19.0 |
| August | 12.9 | 7.1 | 20.4 |
| September | 12.9 | 7.8 | 19.6 |
| October | 12.5 | 7.3 | 19.4 |
| November | 11.3 | 7.3 | 17.7 |
| December | 10.6 | 6.5 | 16.5 |
Snow depth for Paraguay is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Paraguay is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Paraguay is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Paraguay is part of the Premium map and its district-level detail. See what Premium includes.
If you like Paraguay, also consider
Plan a June trip to Paraguay.
No card required. Upgrade to Premium whenever you want more depth.