AU
Level 4Do not travel
Do not travel
Regional slice of Russia with its own temperature profile. Best months here: Jun · Aug · Jul.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Moscow itself rather than over Russia as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | -4.0 |
| February | -2.1 |
| March | 3.7 |
| April | 11.7 |
| May | 17.7 |
| June | 22.2 |
| July | 24.0 |
| August | 23.3 |
| September | 17.1 |
| October | 9.3 |
| November | 2.0 |
| December | -2.2 |
| Month | Rainfall (mm) |
|---|---|
| January | 52 |
| February | 41 |
| March | 41 |
| April | 55 |
| May | 60 |
| June | 79 |
| July | 89 |
| August | 63 |
| September | 48 |
| October | 66 |
| November | 60 |
| December | 62 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.2 |
| February | 3.0 |
| March | 5.4 |
| April | 6.3 |
| May | 7.5 |
| June | 7.7 |
| July | 7.0 |
| August | 6.6 |
| September | 4.7 |
| October | 2.3 |
| November | 1.1 |
| December | 0.6 |
Do not travel
Do not travel
Do not travel
Reconsider travel
Do not travel
Do not travel
Plan a trip to Moscow.
No card required. Upgrade to Premium whenever you want more depth.