AU
Level 4Do not travel
Do not travel
Regional slice of Russia with its own temperature profile. Best months here: Jun · Aug · Jul.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Moscow itself rather than over Russia as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | -4.0 |
| February | -2.1 |
| March | 3.6 |
| April | 11.6 |
| May | 17.6 |
| June | 22.2 |
| July | 23.9 |
| August | 23.3 |
| September | 17.0 |
| October | 9.4 |
| November | 2.1 |
| December | -2.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 52 |
| February | 40 |
| March | 41 |
| April | 55 |
| May | 65 |
| June | 80 |
| July | 92 |
| August | 65 |
| September | 48 |
| October | 64 |
| November | 58 |
| December | 60 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.3 |
| February | 3.1 |
| March | 5.5 |
| April | 6.3 |
| May | 7.5 |
| June | 7.7 |
| July | 7.0 |
| August | 6.6 |
| September | 4.7 |
| October | 2.4 |
| November | 1.2 |
| December | 0.7 |
Do not travel
Do not travel
Do not travel
Reconsider travel
Do not travel
Do not travel
Plan a trip to Moscow.
No card required. Upgrade to Premium whenever you want more depth.