AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Sri Lanka with its own temperature profile. Best months here: Feb · Jan · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Mullaitivu itself rather than over Sri Lanka as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 28.3 |
| February | 29.4 |
| March | 31.5 |
| April | 33.2 |
| May | 32.7 |
| June | 33.1 |
| July | 33.0 |
| August | 32.7 |
| September | 32.3 |
| October | 31.0 |
| November | 29.2 |
| December | 28.5 |
| Month | Rainfall (mm) |
|---|---|
| January | 101 |
| February | 54 |
| March | 34 |
| April | 62 |
| May | 101 |
| June | 29 |
| July | 51 |
| August | 69 |
| September | 62 |
| October | 219 |
| November | 377 |
| December | 193 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 6.4 |
| February | 7.8 |
| March | 8.4 |
| April | 8.1 |
| May | 6.8 |
| June | 7.2 |
| July | 6.6 |
| August | 6.8 |
| September | 6.9 |
| October | 5.7 |
| November | 4.4 |
| December | 5.3 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Mullaitivu.
No card required. Upgrade to Premium whenever you want more depth.