Exercise normal precautions
Sweden in July
Around 20 °C with 99 mm of rain and 5.5 hours of sun a day.
July is one of the strongest months to visit Sweden. Around 20 °C with 99 mm of rain and 5.5 hours of sun a day. Use the regional grid below to find where this month works best — national averages hide the swings between coast, highlands, and inland.
Sweden · typical month
- Day / night11 – 20 °CYear range -9 – 20 °C
- Rainfall99 mmYear range 44 – 102 mm
- Sunshine5.5 hr / dayYear range 0.4 – 7.4 hr / day
Sweden, taken apart
- Blekinge20°C now · 3–20 °C yr
- Dalarna20°C now · -3–20 °C yr
- Gotland21°C now · 3–21 °C yr
- Gävleborg21°C now · -2–21 °C yr
- Halland21°C now · 2–21 °C yr
- Jämtland18°C now · -4–18 °C yr
- Jönköping21°C now · 1–21 °C yr
- Kalmar22°C now · 2–22 °C yr
- Kronoberg21°C now · 2–21 °C yr
- Norrbotten18°C now · -8–18 °C yr
- Skåne21°C now · 3–21 °C yr
- Stockholm21°C now · 1–21 °C yr
- Södermanland22°C now · 1–22 °C yr
- Uppsala22°C now · 0–22 °C yr
- Värmland21°C now · -1–21 °C yr
- Västerbotten19°C now · -6–19 °C yr
- Västernorrland20°C now · -4–20 °C yr
- Västmanland22°C now · -0–22 °C yr
- Västra Götaland21°C now · 2–21 °C yr
- Örebro21°C now · -0–21 °C yr
- Östergötland22°C now · 1–22 °C yr
What the governments say about Sweden
See breakdown by countryHide breakdown
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
A decade of weather, in one page
View data table
| Month | Average daytime high (°C) | Average overnight low (°C) | Typical low | Typical high |
|---|---|---|---|---|
| January | -3.8 | -8.9 | -19.4 | 3.7 |
| February | -2.2 | -8.0 | -16.2 | 4.3 |
| March | 1.5 | -5.9 | -13.8 | 7.6 |
| April | 6.2 | -2.4 | -7.9 | 13.1 |
| May | 12.4 | 2.9 | -2.8 | 20.7 |
| June | 17.6 | 8.3 | 4.1 | 23.6 |
| July | 19.5 | 10.6 | 7.2 | 26.2 |
| August | 17.5 | 9.4 | 5.0 | 22.1 |
| September | 13.3 | 6.3 | 1.9 | 18.5 |
| October | 6.5 | 1.4 | -4.3 | 11.3 |
| November | 0.6 | -3.7 | -12.0 | 7.3 |
| December | -1.9 | -6.7 | -15.0 | 3.6 |
View data table
| Month | Rainfall (mm) |
|---|---|
| January | 64 |
| February | 46 |
| March | 47 |
| April | 44 |
| May | 53 |
| June | 74 |
| July | 99 |
| August | 102 |
| September | 77 |
| October | 79 |
| November | 59 |
| December | 64 |
View data table
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 0.7 |
| February | 2.2 |
| March | 4.6 |
| April | 6.8 |
| May | 7.4 |
| June | 6.9 |
| July | 5.5 |
| August | 4.0 |
| September | 2.7 |
| October | 1.8 |
| November | 0.7 |
| December | 0.4 |
View data table
| Month | Average wind speed (km/h) | Typical low | Typical high |
|---|---|---|---|
| January | 12.9 | 7.8 | 20.5 |
| February | 12.4 | 7.7 | 18.4 |
| March | 12.2 | 7.3 | 18.2 |
| April | 11.1 | 7.2 | 17.2 |
| May | 10.8 | 7.0 | 16.4 |
| June | 11.1 | 7.0 | 16.4 |
| July | 10.3 | 6.6 | 15.8 |
| August | 11.0 | 6.8 | 16.7 |
| September | 11.7 | 7.2 | 17.0 |
| October | 12.2 | 8.0 | 18.5 |
| November | 11.9 | 6.8 | 18.0 |
| December | 12.3 | 7.6 | 19.0 |
Snow depth for Sweden is part of the Premium map and its district-level detail. See what Premium includes.
Sea surface temperature for Sweden is part of the Premium map and its district-level detail. See what Premium includes.
Heat index for Sweden is part of the Premium map and its district-level detail. See what Premium includes.
Humidity for Sweden is part of the Premium map and its district-level detail. See what Premium includes.
If you like Sweden, also consider
Plan a July trip to Sweden.
No card required. Upgrade to Premium whenever you want more depth.