AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Mar · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Anglesey itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 8.3 |
| February | 8.8 |
| March | 9.8 |
| April | 12.1 |
| May | 15.1 |
| June | 17.4 |
| July | 18.6 |
| August | 18.6 |
| September | 17.0 |
| October | 14.0 |
| November | 10.8 |
| December | 9.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 101 |
| February | 92 |
| March | 87 |
| April | 70 |
| May | 61 |
| June | 80 |
| July | 80 |
| August | 85 |
| September | 113 |
| October | 118 |
| November | 117 |
| December | 122 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.0 |
| February | 3.3 |
| March | 4.9 |
| April | 6.7 |
| May | 7.9 |
| June | 7.3 |
| July | 6.6 |
| August | 5.9 |
| September | 4.6 |
| October | 3.4 |
| November | 2.2 |
| December | 1.5 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Anglesey.
No card required. Upgrade to Premium whenever you want more depth.