AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Bristol itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.8 |
| February | 9.1 |
| March | 10.8 |
| April | 13.6 |
| May | 17.2 |
| June | 19.9 |
| July | 21.7 |
| August | 21.0 |
| September | 18.6 |
| October | 14.8 |
| November | 10.8 |
| December | 8.9 |
| Month | Rainfall (mm) |
|---|---|
| January | 70 |
| February | 68 |
| March | 78 |
| April | 57 |
| May | 67 |
| June | 64 |
| July | 62 |
| August | 66 |
| September | 81 |
| October | 97 |
| November | 84 |
| December | 88 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.2 |
| February | 3.1 |
| March | 4.2 |
| April | 6.0 |
| May | 6.6 |
| June | 6.1 |
| July | 5.7 |
| August | 5.1 |
| September | 4.2 |
| October | 3.2 |
| November | 2.6 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Bristol.
No card required. Upgrade to Premium whenever you want more depth.