AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Buckinghamshire itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.2 |
| February | 8.8 |
| March | 10.7 |
| April | 13.5 |
| May | 17.3 |
| June | 20.5 |
| July | 22.3 |
| August | 21.8 |
| September | 19.1 |
| October | 14.7 |
| November | 10.2 |
| December | 8.4 |
| Month | Rainfall (mm) |
|---|---|
| January | 61 |
| February | 53 |
| March | 63 |
| April | 45 |
| May | 60 |
| June | 65 |
| July | 62 |
| August | 59 |
| September | 68 |
| October | 81 |
| November | 72 |
| December | 71 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.2 |
| February | 3.2 |
| March | 4.3 |
| April | 6.3 |
| May | 6.7 |
| June | 6.4 |
| July | 5.7 |
| August | 5.3 |
| September | 4.5 |
| October | 3.3 |
| November | 2.5 |
| December | 1.6 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Buckinghamshire.
No card required. Upgrade to Premium whenever you want more depth.