AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Camden itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.5 |
| February | 8.9 |
| March | 10.8 |
| April | 13.7 |
| May | 17.4 |
| June | 20.7 |
| July | 22.5 |
| August | 22.0 |
| September | 19.4 |
| October | 15.1 |
| November | 10.6 |
| December | 8.7 |
| Month | Rainfall (mm) |
|---|---|
| January | 63 |
| February | 53 |
| March | 59 |
| April | 45 |
| May | 56 |
| June | 65 |
| July | 59 |
| August | 57 |
| September | 59 |
| October | 75 |
| November | 68 |
| December | 67 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 3.2 |
| March | 4.4 |
| April | 6.5 |
| May | 6.8 |
| June | 6.7 |
| July | 6.0 |
| August | 5.5 |
| September | 4.7 |
| October | 3.5 |
| November | 2.6 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Camden.
No card required. Upgrade to Premium whenever you want more depth.