AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Derry itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.3 |
| February | 8.0 |
| March | 9.4 |
| April | 11.5 |
| May | 14.8 |
| June | 16.6 |
| July | 17.5 |
| August | 17.5 |
| September | 15.7 |
| October | 12.7 |
| November | 9.5 |
| December | 8.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 84 |
| February | 96 |
| March | 85 |
| April | 77 |
| May | 80 |
| June | 92 |
| July | 100 |
| August | 116 |
| September | 91 |
| October | 107 |
| November | 90 |
| December | 96 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.9 |
| February | 3.1 |
| March | 4.2 |
| April | 5.7 |
| May | 6.4 |
| June | 5.4 |
| July | 4.5 |
| August | 4.5 |
| September | 3.8 |
| October | 2.8 |
| November | 2.1 |
| December | 1.3 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Derry.
No card required. Upgrade to Premium whenever you want more depth.