AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over East Ayrshire itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.2 |
| February | 7.0 |
| March | 8.5 |
| April | 10.9 |
| May | 14.5 |
| June | 16.6 |
| July | 17.2 |
| August | 17.2 |
| September | 15.3 |
| October | 12.2 |
| November | 8.7 |
| December | 7.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 123 |
| February | 136 |
| March | 101 |
| April | 69 |
| May | 80 |
| June | 107 |
| July | 111 |
| August | 125 |
| September | 115 |
| October | 136 |
| November | 117 |
| December | 139 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.8 |
| February | 2.9 |
| March | 4.1 |
| April | 5.9 |
| May | 6.4 |
| June | 5.7 |
| July | 4.8 |
| August | 4.5 |
| September | 3.7 |
| October | 2.6 |
| November | 2.2 |
| December | 1.2 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to East Ayrshire.
No card required. Upgrade to Premium whenever you want more depth.