AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over East Sussex itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.7 |
| February | 8.7 |
| March | 10.2 |
| April | 12.6 |
| May | 15.9 |
| June | 19.1 |
| July | 21.0 |
| August | 21.0 |
| September | 18.8 |
| October | 15.3 |
| November | 11.1 |
| December | 9.2 |
| Month | Rainfall (mm) |
|---|---|
| January | 78 |
| February | 62 |
| March | 62 |
| April | 48 |
| May | 56 |
| June | 57 |
| July | 52 |
| August | 61 |
| September | 76 |
| October | 90 |
| November | 93 |
| December | 90 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.5 |
| February | 3.6 |
| March | 5.0 |
| April | 7.5 |
| May | 7.9 |
| June | 8.1 |
| July | 7.5 |
| August | 6.8 |
| September | 5.6 |
| October | 4.1 |
| November | 2.9 |
| December | 2.0 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to East Sussex.
No card required. Upgrade to Premium whenever you want more depth.