AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Gwynedd itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.0 |
| February | 7.7 |
| March | 9.0 |
| April | 11.5 |
| May | 14.7 |
| June | 16.9 |
| July | 18.1 |
| August | 17.9 |
| September | 16.2 |
| October | 13.1 |
| November | 9.7 |
| December | 8.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 135 |
| February | 127 |
| March | 116 |
| April | 79 |
| May | 78 |
| June | 100 |
| July | 101 |
| August | 115 |
| September | 139 |
| October | 146 |
| November | 144 |
| December | 161 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.7 |
| February | 2.9 |
| March | 4.3 |
| April | 5.9 |
| May | 6.8 |
| June | 6.1 |
| July | 5.5 |
| August | 4.9 |
| September | 3.8 |
| October | 2.9 |
| November | 1.9 |
| December | 1.3 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Gwynedd.
No card required. Upgrade to Premium whenever you want more depth.