AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Jun · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Kingston upon Thames itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.5 |
| February | 8.9 |
| March | 10.8 |
| April | 13.6 |
| May | 17.3 |
| June | 20.7 |
| July | 22.4 |
| August | 21.9 |
| September | 19.3 |
| October | 15.1 |
| November | 10.6 |
| December | 8.7 |
| Month | Rainfall (mm) |
|---|---|
| January | 63 |
| February | 54 |
| March | 59 |
| April | 46 |
| May | 58 |
| June | 66 |
| July | 60 |
| August | 58 |
| September | 61 |
| October | 76 |
| November | 70 |
| December | 69 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 3.2 |
| March | 4.4 |
| April | 6.5 |
| May | 6.9 |
| June | 6.8 |
| July | 6.1 |
| August | 5.6 |
| September | 4.7 |
| October | 3.5 |
| November | 2.6 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Kingston upon Thames.
No card required. Upgrade to Premium whenever you want more depth.