AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Mar · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Moray itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 5.4 |
| February | 6.2 |
| March | 7.7 |
| April | 9.8 |
| May | 13.3 |
| June | 15.7 |
| July | 17.2 |
| August | 16.9 |
| September | 15.0 |
| October | 11.5 |
| November | 8.0 |
| December | 6.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 79 |
| February | 66 |
| March | 70 |
| April | 65 |
| May | 71 |
| June | 83 |
| July | 96 |
| August | 82 |
| September | 89 |
| October | 107 |
| November | 89 |
| December | 95 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.0 |
| February | 3.6 |
| March | 4.8 |
| April | 6.4 |
| May | 6.8 |
| June | 6.6 |
| July | 5.6 |
| August | 5.5 |
| September | 4.5 |
| October | 3.0 |
| November | 2.0 |
| December | 1.2 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Moray.
No card required. Upgrade to Premium whenever you want more depth.