AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Newport itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.9 |
| February | 9.0 |
| March | 10.5 |
| April | 13.2 |
| May | 16.8 |
| June | 19.4 |
| July | 21.2 |
| August | 20.6 |
| September | 18.3 |
| October | 14.7 |
| November | 10.9 |
| December | 9.0 |
| Month | Rainfall (mm) |
|---|---|
| January | 78 |
| February | 75 |
| March | 83 |
| April | 59 |
| May | 65 |
| June | 67 |
| July | 63 |
| August | 69 |
| September | 91 |
| October | 105 |
| November | 95 |
| December | 100 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 3.1 |
| March | 4.2 |
| April | 5.9 |
| May | 6.5 |
| June | 6.0 |
| July | 5.7 |
| August | 5.1 |
| September | 4.2 |
| October | 3.2 |
| November | 2.5 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Newport.
No card required. Upgrade to Premium whenever you want more depth.