AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Aug · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Norfolk itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.1 |
| February | 8.3 |
| March | 9.8 |
| April | 11.8 |
| May | 15.3 |
| June | 18.8 |
| July | 20.8 |
| August | 21.1 |
| September | 18.6 |
| October | 14.7 |
| November | 10.4 |
| December | 8.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 59 |
| February | 61 |
| March | 57 |
| April | 43 |
| May | 59 |
| June | 66 |
| July | 71 |
| August | 63 |
| September | 71 |
| October | 80 |
| November | 70 |
| December | 72 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.4 |
| February | 3.6 |
| March | 5.1 |
| April | 7.2 |
| May | 7.6 |
| June | 7.4 |
| July | 6.8 |
| August | 6.5 |
| September | 5.3 |
| October | 3.7 |
| November | 2.7 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Norfolk.
No card required. Upgrade to Premium whenever you want more depth.