AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over North Ayrshire itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.0 |
| February | 7.7 |
| March | 9.1 |
| April | 11.4 |
| May | 14.8 |
| June | 16.8 |
| July | 17.5 |
| August | 17.5 |
| September | 15.7 |
| October | 12.8 |
| November | 9.4 |
| December | 7.9 |
| Month | Rainfall (mm) |
|---|---|
| January | 126 |
| February | 139 |
| March | 106 |
| April | 69 |
| May | 79 |
| June | 102 |
| July | 104 |
| August | 130 |
| September | 122 |
| October | 153 |
| November | 129 |
| December | 152 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.7 |
| February | 2.9 |
| March | 4.2 |
| April | 6.0 |
| May | 6.6 |
| June | 5.9 |
| July | 5.1 |
| August | 4.7 |
| September | 3.8 |
| October | 2.7 |
| November | 2.2 |
| December | 1.2 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to North Ayrshire.
No card required. Upgrade to Premium whenever you want more depth.