AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over North Somerset itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 8.1 |
| February | 9.2 |
| March | 10.8 |
| April | 13.5 |
| May | 17.0 |
| June | 19.7 |
| July | 21.4 |
| August | 20.8 |
| September | 18.6 |
| October | 14.9 |
| November | 11.0 |
| December | 9.2 |
| Month | Rainfall (mm) |
|---|---|
| January | 74 |
| February | 70 |
| March | 79 |
| April | 57 |
| May | 63 |
| June | 65 |
| July | 62 |
| August | 67 |
| September | 86 |
| October | 101 |
| November | 88 |
| December | 92 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 3.1 |
| March | 4.2 |
| April | 6.0 |
| May | 6.6 |
| June | 6.1 |
| July | 5.8 |
| August | 5.1 |
| September | 4.2 |
| October | 3.3 |
| November | 2.6 |
| December | 1.7 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to North Somerset.
No card required. Upgrade to Premium whenever you want more depth.