AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Powys itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.4 |
| February | 7.4 |
| March | 9.0 |
| April | 11.6 |
| May | 15.3 |
| June | 17.6 |
| July | 19.1 |
| August | 18.6 |
| September | 16.4 |
| October | 12.8 |
| November | 9.0 |
| December | 7.4 |
| Month | Rainfall (mm) |
|---|---|
| January | 98 |
| February | 99 |
| March | 101 |
| April | 71 |
| May | 78 |
| June | 89 |
| July | 80 |
| August | 82 |
| September | 106 |
| October | 114 |
| November | 107 |
| December | 119 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.0 |
| February | 3.1 |
| March | 4.4 |
| April | 5.9 |
| May | 6.6 |
| June | 6.0 |
| July | 5.6 |
| August | 4.9 |
| September | 3.9 |
| October | 3.0 |
| November | 2.2 |
| December | 1.5 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Powys.
No card required. Upgrade to Premium whenever you want more depth.