AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Rotherham itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.8 |
| February | 8.3 |
| March | 10.2 |
| April | 12.7 |
| May | 16.4 |
| June | 19.3 |
| July | 21.0 |
| August | 20.5 |
| September | 18.0 |
| October | 13.9 |
| November | 9.5 |
| December | 7.8 |
| Month | Rainfall (mm) |
|---|---|
| January | 65 |
| February | 63 |
| March | 71 |
| April | 51 |
| May | 63 |
| June | 75 |
| July | 84 |
| August | 67 |
| September | 71 |
| October | 86 |
| November | 76 |
| December | 77 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.1 |
| February | 3.3 |
| March | 4.4 |
| April | 6.2 |
| May | 6.4 |
| June | 6.0 |
| July | 5.5 |
| August | 5.3 |
| September | 4.2 |
| October | 3.1 |
| November | 2.3 |
| December | 1.6 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Rotherham.
No card required. Upgrade to Premium whenever you want more depth.