AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Mar · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Sefton itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.3 |
| February | 8.0 |
| March | 9.1 |
| April | 11.3 |
| May | 14.6 |
| June | 17.3 |
| July | 18.3 |
| August | 18.5 |
| September | 16.8 |
| October | 13.7 |
| November | 10.2 |
| December | 8.5 |
| Month | Rainfall (mm) |
|---|---|
| January | 119 |
| February | 98 |
| March | 94 |
| April | 67 |
| May | 66 |
| June | 100 |
| July | 112 |
| August | 115 |
| September | 137 |
| October | 130 |
| November | 136 |
| December | 134 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.0 |
| February | 3.3 |
| March | 4.8 |
| April | 6.7 |
| May | 7.5 |
| June | 7.0 |
| July | 6.3 |
| August | 5.8 |
| September | 4.4 |
| October | 3.2 |
| November | 2.2 |
| December | 1.5 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Sefton.
No card required. Upgrade to Premium whenever you want more depth.