AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Somerset itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 8.0 |
| February | 9.1 |
| March | 10.4 |
| April | 13.0 |
| May | 16.4 |
| June | 19.2 |
| July | 20.8 |
| August | 20.5 |
| September | 18.3 |
| October | 14.8 |
| November | 11.0 |
| December | 9.2 |
| Month | Rainfall (mm) |
|---|---|
| January | 77 |
| February | 69 |
| March | 80 |
| April | 59 |
| May | 64 |
| June | 71 |
| July | 64 |
| August | 70 |
| September | 87 |
| October | 102 |
| November | 89 |
| December | 92 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 3.2 |
| March | 4.3 |
| April | 6.2 |
| May | 6.8 |
| June | 6.2 |
| July | 6.0 |
| August | 5.3 |
| September | 4.4 |
| October | 3.4 |
| November | 2.6 |
| December | 1.8 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Somerset.
No card required. Upgrade to Premium whenever you want more depth.