AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over South Ayrshire itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.9 |
| February | 7.3 |
| March | 8.4 |
| April | 10.4 |
| May | 13.6 |
| June | 15.7 |
| July | 16.4 |
| August | 16.7 |
| September | 15.2 |
| October | 12.4 |
| November | 9.3 |
| December | 7.9 |
| Month | Rainfall (mm) |
|---|---|
| January | 133 |
| February | 139 |
| March | 103 |
| April | 72 |
| May | 78 |
| June | 104 |
| July | 114 |
| August | 128 |
| September | 129 |
| October | 149 |
| November | 140 |
| December | 155 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.8 |
| February | 2.9 |
| March | 4.3 |
| April | 6.1 |
| May | 6.8 |
| June | 6.1 |
| July | 5.3 |
| August | 4.8 |
| September | 4.0 |
| October | 2.8 |
| November | 2.2 |
| December | 1.3 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to South Ayrshire.
No card required. Upgrade to Premium whenever you want more depth.