AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Jun · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Southampton itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.8 |
| February | 9.1 |
| March | 10.8 |
| April | 13.7 |
| May | 17.3 |
| June | 20.4 |
| July | 22.1 |
| August | 21.6 |
| September | 19.0 |
| October | 15.1 |
| November | 10.9 |
| December | 9.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 71 |
| February | 59 |
| March | 68 |
| April | 51 |
| May | 65 |
| June | 71 |
| July | 56 |
| August | 62 |
| September | 74 |
| October | 95 |
| November | 80 |
| December | 79 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.4 |
| February | 3.3 |
| March | 4.5 |
| April | 6.6 |
| May | 7.3 |
| June | 7.0 |
| July | 6.5 |
| August | 5.7 |
| September | 4.8 |
| October | 3.7 |
| November | 2.8 |
| December | 1.9 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Southampton.
No card required. Upgrade to Premium whenever you want more depth.