AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Aug · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Sunderland itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.9 |
| February | 8.2 |
| March | 9.8 |
| April | 11.7 |
| May | 15.4 |
| June | 18.1 |
| July | 19.9 |
| August | 19.6 |
| September | 17.2 |
| October | 13.6 |
| November | 9.7 |
| December | 7.9 |
| Month | Rainfall (mm) |
|---|---|
| January | 66 |
| February | 60 |
| March | 58 |
| April | 44 |
| May | 49 |
| June | 65 |
| July | 78 |
| August | 64 |
| September | 65 |
| October | 80 |
| November | 70 |
| December | 72 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.1 |
| February | 3.3 |
| March | 4.6 |
| April | 6.6 |
| May | 7.0 |
| June | 6.6 |
| July | 5.7 |
| August | 5.5 |
| September | 4.5 |
| October | 3.1 |
| November | 2.3 |
| December | 1.4 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Sunderland.
No card required. Upgrade to Premium whenever you want more depth.