AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jul · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Tameside itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.3 |
| February | 7.5 |
| March | 9.4 |
| April | 12.0 |
| May | 15.7 |
| June | 18.2 |
| July | 19.3 |
| August | 18.9 |
| September | 16.7 |
| October | 13.0 |
| November | 8.9 |
| December | 7.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 97 |
| February | 93 |
| March | 91 |
| April | 60 |
| May | 68 |
| June | 91 |
| July | 102 |
| August | 87 |
| September | 98 |
| October | 110 |
| November | 91 |
| December | 104 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 1.8 |
| February | 2.9 |
| March | 4.2 |
| April | 6.1 |
| May | 6.4 |
| June | 5.9 |
| July | 5.2 |
| August | 4.9 |
| September | 3.9 |
| October | 2.8 |
| November | 2.1 |
| December | 1.3 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Tameside.
No card required. Upgrade to Premium whenever you want more depth.