AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Worcestershire itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.4 |
| February | 8.9 |
| March | 10.7 |
| April | 13.4 |
| May | 17.1 |
| June | 20.0 |
| July | 21.8 |
| August | 21.2 |
| September | 18.6 |
| October | 14.6 |
| November | 10.3 |
| December | 8.5 |
| Month | Rainfall (mm) |
|---|---|
| January | 59 |
| February | 57 |
| March | 68 |
| April | 50 |
| May | 64 |
| June | 64 |
| July | 62 |
| August | 59 |
| September | 74 |
| October | 86 |
| November | 80 |
| December | 77 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.1 |
| February | 3.1 |
| March | 4.3 |
| April | 6.0 |
| May | 6.5 |
| June | 6.1 |
| July | 5.5 |
| August | 5.0 |
| September | 4.1 |
| October | 3.1 |
| November | 2.4 |
| December | 1.6 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Worcestershire.
No card required. Upgrade to Premium whenever you want more depth.