AU
Level 1Exercise normal precautions
Exercise normal precautions
Regional slice of Vietnam with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Hòa Bình itself rather than over Vietnam as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 19.6 |
| February | 20.7 |
| March | 24.4 |
| April | 28.2 |
| May | 30.9 |
| June | 32.8 |
| July | 32.1 |
| August | 31.3 |
| September | 30.3 |
| October | 27.1 |
| November | 24.6 |
| December | 20.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 67 |
| February | 50 |
| March | 80 |
| April | 126 |
| May | 256 |
| June | 229 |
| July | 318 |
| August | 411 |
| September | 315 |
| October | 197 |
| November | 61 |
| December | 37 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.3 |
| February | 2.6 |
| March | 2.8 |
| April | 4.3 |
| May | 4.7 |
| June | 5.0 |
| July | 4.6 |
| August | 3.9 |
| September | 3.9 |
| October | 3.8 |
| November | 4.0 |
| December | 3.4 |
Exercise normal precautions
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Plan a trip to Hòa Bình.
No card required. Upgrade to Premium whenever you want more depth.