AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Lesotho with its own temperature profile. Best months here: Mar · Oct · Jan.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Butha-Buthe itself rather than over Lesotho as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 21.4 |
| February | 20.9 |
| March | 20.1 |
| April | 17.0 |
| May | 15.6 |
| June | 12.9 |
| July | 12.5 |
| August | 14.7 |
| September | 18.0 |
| October | 19.3 |
| November | 19.9 |
| December | 20.7 |
| Month | Rainfall (mm) |
|---|---|
| January | 204 |
| February | 165 |
| March | 108 |
| April | 91 |
| May | 25 |
| June | 14 |
| July | 13 |
| August | 27 |
| September | 47 |
| October | 92 |
| November | 139 |
| December | 185 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 8.1 |
| February | 7.3 |
| March | 7.5 |
| April | 6.7 |
| May | 7.5 |
| June | 7.5 |
| July | 7.8 |
| August | 8.3 |
| September | 8.6 |
| October | 8.9 |
| November | 8.6 |
| December | 8.3 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Butha-Buthe.
No card required. Upgrade to Premium whenever you want more depth.