AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Sri Lanka with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Colombo itself rather than over Sri Lanka as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 31.2 |
| February | 32.5 |
| March | 32.5 |
| April | 32.1 |
| May | 30.5 |
| June | 29.7 |
| July | 29.5 |
| August | 29.3 |
| September | 29.3 |
| October | 29.4 |
| November | 29.8 |
| December | 30.3 |
| Month | Rainfall (mm) |
|---|---|
| January | 123 |
| February | 83 |
| March | 136 |
| April | 202 |
| May | 398 |
| June | 273 |
| July | 223 |
| August | 245 |
| September | 261 |
| October | 380 |
| November | 432 |
| December | 190 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 7.3 |
| February | 8.0 |
| March | 7.4 |
| April | 6.6 |
| May | 4.1 |
| June | 4.5 |
| July | 4.8 |
| August | 4.8 |
| September | 4.7 |
| October | 4.5 |
| November | 4.7 |
| December | 6.3 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Colombo.
No card required. Upgrade to Premium whenever you want more depth.