AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Sri Lanka with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Jaffna itself rather than over Sri Lanka as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 27.2 |
| February | 27.9 |
| March | 29.6 |
| April | 31.1 |
| May | 31.0 |
| June | 30.7 |
| July | 30.5 |
| August | 30.1 |
| September | 29.9 |
| October | 29.2 |
| November | 28.1 |
| December | 27.4 |
| Month | Rainfall (mm) |
|---|---|
| January | 84 |
| February | 41 |
| March | 20 |
| April | 43 |
| May | 89 |
| June | 33 |
| July | 48 |
| August | 59 |
| September | 61 |
| October | 203 |
| November | 399 |
| December | 200 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 7.0 |
| February | 8.3 |
| March | 8.8 |
| April | 8.4 |
| May | 7.1 |
| June | 7.3 |
| July | 6.5 |
| August | 6.7 |
| September | 7.0 |
| October | 5.8 |
| November | 4.6 |
| December | 5.8 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Jaffna.
No card required. Upgrade to Premium whenever you want more depth.