AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of Sri Lanka with its own temperature profile. Best months here: Jan · Feb · Mar.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Vavuniya itself rather than over Sri Lanka as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 29.2 |
| February | 30.7 |
| March | 33.0 |
| April | 34.5 |
| May | 33.2 |
| June | 33.7 |
| July | 34.0 |
| August | 33.6 |
| September | 33.2 |
| October | 31.7 |
| November | 29.8 |
| December | 29.1 |
| Month | Rainfall (mm) |
|---|---|
| January | 95 |
| February | 48 |
| March | 43 |
| April | 83 |
| May | 119 |
| June | 34 |
| July | 56 |
| August | 73 |
| September | 71 |
| October | 229 |
| November | 333 |
| December | 163 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 5.9 |
| February | 7.4 |
| March | 7.9 |
| April | 7.6 |
| May | 6.3 |
| June | 6.9 |
| July | 6.5 |
| August | 6.6 |
| September | 6.6 |
| October | 5.4 |
| November | 4.1 |
| December | 4.9 |
Exercise increased caution
Exercise normal precautions
Exercise increased caution
Exercise increased caution
Plan a trip to Vavuniya.
No card required. Upgrade to Premium whenever you want more depth.