AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Apr · May · Jun.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Dungannon and South Tyrone itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.2 |
| February | 8.1 |
| March | 9.7 |
| April | 11.8 |
| May | 15.5 |
| June | 17.5 |
| July | 18.4 |
| August | 18.1 |
| September | 16.0 |
| October | 12.9 |
| November | 9.5 |
| December | 8.0 |
| Month | Rainfall (mm) |
|---|---|
| January | 75 |
| February | 87 |
| March | 80 |
| April | 72 |
| May | 71 |
| June | 86 |
| July | 93 |
| August | 107 |
| September | 90 |
| October | 95 |
| November | 81 |
| December | 88 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.0 |
| February | 2.9 |
| March | 4.0 |
| April | 5.4 |
| May | 6.1 |
| June | 5.2 |
| July | 4.2 |
| August | 4.2 |
| September | 3.7 |
| October | 2.8 |
| November | 2.2 |
| December | 1.3 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Dungannon and South Tyrone.
No card required. Upgrade to Premium whenever you want more depth.