AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Jun · Jul · Aug.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Kent itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 7.5 |
| February | 8.7 |
| March | 10.4 |
| April | 12.8 |
| May | 16.3 |
| June | 19.7 |
| July | 21.7 |
| August | 21.6 |
| September | 19.1 |
| October | 15.3 |
| November | 10.8 |
| December | 8.9 |
| Month | Rainfall (mm) |
|---|---|
| January | 68 |
| February | 57 |
| March | 58 |
| April | 48 |
| May | 59 |
| June | 60 |
| July | 55 |
| August | 62 |
| September | 65 |
| October | 78 |
| November | 75 |
| December | 76 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.6 |
| February | 3.6 |
| March | 5.1 |
| April | 7.6 |
| May | 8.0 |
| June | 8.2 |
| July | 7.5 |
| August | 6.9 |
| September | 5.7 |
| October | 4.1 |
| November | 3.0 |
| December | 2.0 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Kent.
No card required. Upgrade to Premium whenever you want more depth.