AU
Level 2Exercise increased caution
Exercise increased caution
Regional slice of United Kingdom with its own temperature profile. Best months here: Mar · Apr · May.
Free-tier default preferences. Tune preferences on the map to reshape this score.
Ten years of ERA5, aggregated over Northumberland itself rather than over United Kingdom as a whole — the same series the month-by-month scores below are built from.
| Month | Average daytime high (°C) |
|---|---|
| January | 6.0 |
| February | 7.0 |
| March | 8.6 |
| April | 10.6 |
| May | 14.2 |
| June | 16.7 |
| July | 18.3 |
| August | 17.9 |
| September | 15.8 |
| October | 12.4 |
| November | 8.6 |
| December | 7.0 |
| Month | Rainfall (mm) |
|---|---|
| January | 75 |
| February | 75 |
| March | 69 |
| April | 52 |
| May | 56 |
| June | 75 |
| July | 93 |
| August | 78 |
| September | 72 |
| October | 97 |
| November | 81 |
| December | 82 |
| Month | Sunshine hours (hr / day) |
|---|---|
| January | 2.1 |
| February | 3.3 |
| March | 4.5 |
| April | 6.4 |
| May | 6.8 |
| June | 6.5 |
| July | 5.5 |
| August | 5.3 |
| September | 4.3 |
| October | 3.0 |
| November | 2.3 |
| December | 1.4 |
Exercise increased caution
Exercise increased caution
Exercise normal precautions
Exercise normal precautions
Exercise increased caution
Plan a trip to Northumberland.
No card required. Upgrade to Premium whenever you want more depth.